S.No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | LORD KRISHNA INTERNATIONAL SCHOOL |
2. | AFFILIATION NO (IF APPLICABLE) | 2134019 |
3. | SCHOOL CODE (IF APPLICABLE) | 80144 |
4. | COMPLETE ADDRESS WITH PINCODE | Alapur Road, Manpur Kulchaura Budaun- 243601 |
5. | PRINCIPAL NAME | MRS. SHAILLY ARORA (M.A. B.Ed.) |
6. | PRINCIPAL QUALIFICATION | M.A, B.ED |
7. | SCHOOL EMAIL ID | lkischool12@gmail.com |
8. | CONTACT DETAILS(LANDLINE/MOBILE) | +91-9761502710 |
9. | TOTAL NUMBER OF STUDENTS | CLICK HERE TO VIEW |
S.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION.IF ANY | CLICK HERE TO VIEW |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | CLICK HERE TO VIEW |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED , IF APPLICABLE BY THE STATE GOVT/UT | CLICK HERE TO VIEW |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE TO VIEW |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE TO VIEW |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE TO VIEW |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE TO VIEW |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE TO VIEW |
S.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | CLICK HERE TO VIEW |
2. | ANNUAL ACADEMIC CALANDER | CLICK HERE TO VIEW |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | CLICK HERE TO VIEW |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE TO VIEW |
5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | CLICK HERE TO VIEW |
6. | TC | CLICK HERE TO VIEW |
S.No. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | MRS. SHAILLY ARORA (M.A. B.Ed.) |
2. | TOTAL NO. OF TEACHERS | 19 |
3. | PGT | 00 |
4. | TGT | 07 |
5. | PRT | 08 |
6. | TEACHER SECTION RATION | 1:1.5 |
7. | DETAILS OF SPECIAL EDUCATOR | Mrs. Sunita M.A., Spl B.Ed |
8. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. MANSI SHARMA |
9. | STAFF STATEMENT | CLICK HERE TO VIEW |
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. |
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. |
S.No. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8000 SQM |
2. | NO AND SIZE OF THE CLASS ROOM | 18 & 48 |
3. | NO AND SIZE OF THE LABORATORIES INCLUDE COMPUTER LABS | 06 & 54 |
4. | INTERNET FACILITY(Y/N) | Yes |
5. | NO. OF GIRLS TOILET | 10 |
6. | NO. OF BOYS TOILET | 10 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE TO VIEW |
8. | SCHOOL INFRASTRUCTURE | CLICK HERE TO VIEW |
S.No. | INFORMATION | DETAILS |
---|---|---|
1. | Mandatory Public Disclosure | CLICK HERE |
Copyright © 2023 Lord Krishna School All Right Reserved.
Developed By : Inventive Infosoft